Home ■ Participation ■ Modules/tests ■ Assessments ■ Epitopes ■ Protocols ■ Techniques ■ Links

Assessments

Alphabetic list of accomplished assessments. Click on a test in the left column to see the results.

Forthcoming assessments, see Modules/tests. Also see Assessment method and Accompany letters

Test (epitope) 

Run no.

latest only

Month/year
for latest run 

Number

submitted

Percentage

optimal or good

Anaplastic lymphoma kinase (ALK) 17 06/06 54 92
Alpha-methylacyl-CoA racemase (AMACR/PIN) 26 07/09 106 90
Alpha-smooth muscle actin (ASMA) 27 12/09 124 64
bcl-2 protein (bcl-2) 28 04/10 155 82
bcl-6 protein (bcl-6) 28 04/10 132 48
BSAP 28 04/10 86 67
Calretinin (CR) 33 12/11 173 76
Cancer antigen 125 (CA125) 29 07/10 112 82
Carcinoembryonic antigen (CEA) 37 04/13 190 59
CD3 37 04/13 219 92
CD4 29 07/10 129 63

CD5

34 04/12 187 79
CD8 14 06/05 63 92
CD10 27 12/09 137 74
CD14 11 06/04 7 100

CD15

25 01/09 121 76
CD19 35 07/12 20 60
CD20 35 07/12 167 95
CD23 34 04/12 181 73

CD30

31 04/11 172 77
CD31 32 07/11 167 60

CD34

30 12/10 169 86
CD45 37 04/13 205 82
CD56 37 04/13 196 81

CD68

31 04/11 157 82
CD79a 29 07/10 141 75
CD99 28 04/10 105 34

CD117

26 07/09 128 81
CD138 36 12/12 179 85
CD163 31 04/11 10 90
CDX2 33 12/11 148 51

Chromogranin (CGA)

31 04/11 170 75
Cyclin D1 (CyD1) 33 12/11 179 90
Cytokeratin, high mol. weight (CK-HMW) 32 07/11 168 23

Cytokeratin, low mol. weight (CK-LMW)

33 12/11 141 64

Cytokeratin, pan- (CK-Pan)

36 12/12 202 65
Cytokeratin 5 (5/6)(CK5) 12 12/04 73 77

Cytokeratin 7 (CK7)

25 01/09 130 86
Cytokeratin 19 (CK19) 34 04/12 147 46

Cytokeratin 20 (CK20)

35 07/12 195 85
Desmin (DES) 35 07/12 194 85
E-cadherin (ECAD) B5 07/08 94 75

Epithelial cell-cell adhesion molecule (Ep-CAM)

32 07/11 145 45
Epithelial membrane antigen (EMA) 28 04/10 154 94

Estrogen receptor (ER)

B15 04/13 262 77
Factor VIII related antigen (FVIII) 11 06/04 62 42
Glial fibrillary acidic protein (GFAP) 13 04/05 53 72
Gross cystic disease fluid protein-15 (GCDFP) 36 12/12 131 86
HER-2 IHC B15 04/13 272 90
HER-2 ISH H3 04/13 102 81
HER-2 IHC G2 12/11 51 96
Hepatocyte antigen (HEPA) 36 12/12 158 86
Human chorionic gonadotropin (HCG) 11 06/04 61 67
Immunoglobulin kappa (IgK) 23 07/08 91 42
Immunoglobulin lambda (IgL) 15 12/05 79 34
Immunoglobubin M (IgM) 30 12/10 110 61
Ki-67 B13 07/12 229 89
Mammaglobin 25 01/09 23 83
Melan-A (MLA) 31 04/11 166 66 %
Melanosoma specific antigen (MSA,HMB45) 20 06/07 99 97
MLH1 30 12/10 85 57
MSH2 22 04/08 51 73
MSH6 32 07/11 90 33
MUM1 32 07/11 120 58
Myosin (SMH) B8 12/09 19 79
Neurofilament protein (NFP) 18 12/06 57 82
OCT3/4 35 07/12 43 77
Podoplanin (Podop) 19 04/07 29 69
p16ink4a 26 07/09 96 90
p53 20 06/07 93 68
p63 B8 12/09 110 95
Paired box gene-2 protein (PAX2) 34 04/12 9 11
Paired box gene-8 protein (PAX8) 34 04/12 35 63
Placental alkaline phospatase (PLAP) 35 07/12 132 91
Podoplanin (Podop) 36 12/12 102 59
Prostate specific acid phosphatase (PSAP) 12 12/04 24 88
Prostate specific antigen (PSA) 27 12/09 126 76
Prostein (P501s) 27 12/09 11 73

Progesterone receptor (PR)

B14 12/12 258 87
S-100 protein beta (S100) 34 04/12 200 64
Synaptophysin (SYP) 37 04/13 214 58
Terminal deoxynucleotidyl transferase (TdT) 18 12/06 62 93
Thyroid transcription factor-1 (TTF1) 33 12/11 183 60
Vimentin (VIM) 30 12/10 164 83
Wilm's tumour-1 protein (WT1) 28 04/10 96 83
MV/SN/LE

Last update 02-05-2013