Home ■ Participation ■ Modules/tests ■ Assessments ■ Epitopes ■ Protocols ■ Techniques ■ Links

Assessments

Alphabetic list of accomplished assessments. Click on an epitope in the left column to see the results.

Forthcoming assessments, see Participation. Also see Assessment method and Accompany letters

Epitope 

Run no.

latest only

Month/year
for latest run 

Number

submitted

Percentage

optimal or good

Anaplastic lymphoma kinase (ALK) 17 06/06 54 92
Alpha-methylacyl-CoA racemase (AMACR/PIN) 26 07/09 106 90
Alpha-smooth muscle actin (ASMA) 27 12/09 124 64
bcl-2 protein (bcl-2) 28 04/10 155 82
bcl-6 protein (bcl-6) 28 04/10 132 48
BSAP 28 04/10 86 67
Calretinin (CR) 33 12/11 173 76
Cancer antigen 125 (CA125) 29 07/10 112 82
Carcinoembryonic antigen (CEA) 27 12/09 123 75
CD3 22 04/08 119 84
CD4 29 07/10 129 63

CD5

24 12/08 119 68
CD8 14 06/05 63 92
CD10 27 12/09 137 74
CD14 11 06/04 7 100

CD15

25 01/09 121 76
CD20 21 12/07 115 87
CD23 24 12/08 114 56

CD30

31 04/11 172 77
CD31 32 07/11 167 60

CD34

30 12/10 169 86
CD45 15 12/05 86 86
CD56 31 04/11 153 48

CD68

31 04/11 157 82
CD79a 29 07/10 141 75
CD99 28 04/10 105 34

CD117

26 07/09 128 81
CD138 21 12/07 79 73
CD163 31 04/11 10 90
CDX2 33 12/11 148 51

Chromogranin (CGA)

31 04/11 170 75
Cyclin D1 (CyD1) 33 12/11 179 90
Cytokeratin, high mol. weight (CK-HMW) 32 07/11 168 23

Cytokeratin, low mol. weight (CK-LMW)

33 12/11 141 64

Cytokeratin, pan- (CK-Pan)

30 12/10 168 65
Cytokeratin 5 (5/6)(CK5) 12 12/04 73 77

Cytokeratin 7 (CK7)

25 01/09 130 86
Cytokeratin 19 (CK19) 29 07/10 109 69

Cytokeratin 20 (CK20)

25 01/09 130 64
Desmin (DES) 21 12/07 119 80
E-cadherin (ECAD) B5 07/08 94 75

Epithelial cell-cell adhesion molecule (Ep-CAM)

32 07/11 145 45
Epithelial membrane antigen (EMA) 28 04/10 154 94

Estrogen receptor (ER)

B11 07/11 198 90
Factor VIII related antigen (FVIII) 11 06/04 62 42
Glial fibrillary acidic protein (GFAP) 13 04/05 53 72
Gross cystic disease fluid protein-15 (GCDFP) 25 01/09 43 61
HER-2 IHC B12 12/11 232 78
HER-2 BRISH B12 12/11 71 83
HER-2 IHC G2 12/11 51 96
Human chorionic gonadotropin (HCG) 11 06/04 61 67
Immunoglobulin kappa (IgK) 23 07/08 91 42
Immunoglobulin lambda (IgL) 15 12/05 79 34
Immunoglobubin M (IgM) 30 12/10 110 61
Ki-67 B7 07/09 124 77
Mammaglobin 25 01/09 23 83
Melan-A (MLA) 31 04/11 166 66 %
Melanosoma specific antigen (MSA,HMB45) 20 06/07 99 97
MLH1 30 12/10 85 57
MSH2 22 04/08 51 73
MSH6 32 07/11 90 33
MUM1 32 07/11 120 58
Myosin (SMH) B8 12/09 19 79
Neurofilament protein (NFP) 18 12/06 57 82
OCT3/4 24 12/08 18 84
Podoplanin (Podop) 19 04/07 29 69
p16ink4a 26 07/09 96 90
p53 20 06/07 93 68
p63 B8 12/09 110 95
Placental alkaline phospatase (PLAP) 24 12/08 115 52
Podoplanin (Podop) 19 04/07 29 69
Prostate specific acid phosphatase (PSAP) 12 12/04 24 88
Prostate specific antigen (PSA) 27 12/09 126 76
Prostein (P501s) 27 12/09 11 73

Progesterone receptor (PR)

B12 12/11 224 68
S-100 protein beta (S100) 20 06/07 105 75
Synaptophysin (SYP) 29 07/10 151 55
Terminal deoxynucleotidyl transferase (TdT) 18 12/06 62 93
Thyroid transcription factor-1 (TTF1) 33 12/11 183 60
Vimentin (VIM) 30 12/10 164 83
Wilm's tumour-1 protein (WT1) 28 04/10 96 83
MV/SN/CJ

Last update 16-12-2011